TANZANIA
| Total population (2016) | 56,313,438 |
|---|---|
| Capital | Dodoma |
| Official language | Swahili, English |
| Currency | Tanzanian shilling (TZS) |
| Time Zone | UTC+3 (EAT) |
| Prevalent Diseases | Malaria, Cholera, hepatitis A, HIV, Typhoid, Polio, Dengue Fever, |
| Treatment | If you feel ill, seek medical attention immediately and tell the doctor about your travel history to the country |
LATEST NEWS
What To Do If You Show Symptoms
Symptoms can show up anywhere from 2 to 14 days after exposure. Early on, they're a lot like the common cold. You might notice: Fever Cough...
What is Corona Virus?
Uganda / Kenya (Country threat levels - 4 / 4): Three unidentified suspects attempted to board a passenger bus in central Nairobi with explosives in...
African Healthcare Providers
Search our database for African Healthcare providers